Wellbeing monitor
Mood pulse across grades and weeks. Spot patterns before they become problems.
AI Insight
Wellbeing narrative · Kofi Mensah
Kofi's mood has trended negatively for 3 weeks, correlating with his math grade decline and a family relocation period. No acute crisis indicators, but early supportive contact recommended this week.
Mood heatmap · 8 weeks × grades
| W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | |
|---|---|---|---|---|---|---|---|---|
| Grade 6 | 4.0 | 4.0 | 3.0 | 3.0 | 4.0 | 5.0 | 4.0 | 4.0 |
| Grade 7 | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 4.0 | 4.0 | 3.0 |
| Grade 8 | 4.0 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 4.0 | 4.0 |
| Grade 9 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 3.0 | 2.0 | 1.0 |
| Grade 10 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 |
1 — distressed3 — neutral5 — thriving